Sensex
83,606.46 profit arw -452.44 (-0.54%)
Nifty
25,517.05 profit arw -120.75 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAPOWER 31-Jul-2025 PE 405.0 9.50
OPTSTK YESBANK 31-Jul-2025 PE 21.0 1.00
OPTIDX NIFTY 31-Jul-2025 PE 23350.0 15.40
OPTIDX NIFTY 17-Jul-2025 PE 24750.0 48.60
OPTSTK TITAN 31-Jul-2025 PE 3680.0 84.80
OPTSTK RELIANCE 31-Jul-2025 PE 1600.0 94.70
OPTSTK ADANIPORTS 31-Jul-2025 PE 1460.0 45.20
OPTSTK ASIANPAINT 31-Jul-2025 PE 2200.0 10.50
OPTSTK VEDL 31-Jul-2025 PE 430.0 3.45
OPTSTK JIOFIN 31-Jul-2025 PE 290.0 1.30

INDIAN INDICES

Sensex

83,606.46 -452.44 (-0.54%)

Nifty

25,517.05 -120.75 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)