Sensex
81,425.15 profit arw 323.83 (0.40%)
Nifty
24,973.10 profit arw 104.50 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TITAGARH 30-Sep-2025 PE 880.0 15.90
OPTIDX BANKNIFTY 30-Sep-2025 PE 48800.0 9.05
OPTSTK DIXON 30-Sep-2025 PE 17250.0 187.00
OPTSTK ANGELONE 30-Sep-2025 PE 2400.0 113.00
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 11600.0 4.70
OPTSTK BAJFINANCE 30-Sep-2025 PE 880.0 1.25
OPTSTK LTF 30-Sep-2025 PE 230.0 3.85
OPTSTK HEROMOTOCO 30-Sep-2025 PE 5250.0 87.70
OPTSTK BIOCON 30-Sep-2025 PE 365.0 8.00
OPTSTK LTF 30-Sep-2025 PE 220.0 1.45

INDIAN INDICES

Sensex

81,425.15 323.83 (0.40%)

Nifty

24,973.10 104.50 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,200.27 262.13(1.01%)