Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 PE 23950.0 7.20
OPTIDX NIFTY 31-Jul-2025 PE 22650.0 8.95
OPTSTK HINDUNILVR 31-Jul-2025 PE 2280.0 26.20
OPTSTK INFY 31-Jul-2025 PE 1640.0 56.05
OPTSTK ANGELONE 31-Jul-2025 PE 2800.0 92.55
OPTSTK ULTRACEMCO 31-Jul-2025 PE 11900.0 181.05
OPTSTK LICHSGFIN 31-Jul-2025 PE 600.0 12.55
OPTSTK LT 31-Jul-2025 PE 3680.0 76.40
OPTSTK GAIL 31-Jul-2025 PE 180.0 2.25
OPTSTK HINDUNILVR 31-Jul-2025 PE 2260.0 19.80

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)