Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 PE 25950.0 368.90
OPTSTK MANAPPURAM 31-Jul-2025 PE 270.0 5.90
OPTSTK HCLTECH 31-Jul-2025 PE 1720.0 47.80
OPTSTK SBIN 31-Jul-2025 PE 740.0 1.95
OPTSTK TCS 31-Jul-2025 PE 3120.0 5.75
OPTSTK POWERGRID 31-Jul-2025 PE 290.0 3.90
OPTSTK MCX 31-Jul-2025 PE 7600.0 41.00
OPTSTK MFSL 31-Jul-2025 PE 1620.0 42.60
OPTSTK INDUSINDBK 31-Jul-2025 PE 810.0 12.80
OPTSTK ASIANPAINT 31-Jul-2025 PE 2340.0 42.05

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)