Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 24-Jul-2025 PE 25600.0 265.00
OPTSTK HEROMOTOCO 31-Jul-2025 PE 4200.0 81.50
OPTSTK TRENT 31-Jul-2025 PE 5700.0 72.05
OPTSTK TRENT 31-Jul-2025 PE 6200.0 277.40
OPTSTK TORNTPHARM 31-Jul-2025 PE 3200.0 31.50
OPTSTK BAJFINANCE 31-Jul-2025 PE 920.0 15.30
OPTSTK HDFCBANK 31-Jul-2025 PE 1860.0 3.75
OPTSTK HCLTECH 31-Jul-2025 PE 1700.0 37.90
OPTSTK BANKBARODA 31-Jul-2025 PE 240.0 6.10
OPTSTK SHREECEM 31-Jul-2025 PE 27250.0 53.40

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)