Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ICICIPRULI 26-Jun-2025 PE 580.0 0.10
OPTSTK IEX 26-Jun-2025 PE 170.0 0.05
OPTSTK IEX 26-Jun-2025 PE 215.0 24.10
OPTSTK DIXON 26-Jun-2025 PE 17500.0 3,380.00
OPTSTK GRASIM 26-Jun-2025 PE 3000.0 190.10
OPTSTK MUTHOOTFIN 26-Jun-2025 PE 2680.0 119.10
OPTSTK INDUSTOWER 26-Jun-2025 PE 340.0 0.05
OPTSTK GMRAIRPORT 26-Jun-2025 PE 100.0 16.80
OPTSTK DLF 26-Jun-2025 PE 710.0 0.05
OPTSTK NATIONALUM 26-Jun-2025 PE 160.0 0.05

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)