Sensex
81,425.15 profit arw 323.83 (0.40%)
Nifty
24,973.10 profit arw 104.50 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PRESTIGE 30-Sep-2025 PE 1760.0 192.60
OPTSTK UNOMINDA 30-Sep-2025 PE 1400.0 120.95
OPTSTK GRASIM 30-Sep-2025 PE 2980.0 167.35
OPTSTK GRASIM 30-Sep-2025 PE 2960.0 150.40
OPTSTK GRASIM 30-Sep-2025 PE 2280.0 0.10
OPTSTK BAJAJ-AUTO 30-Sep-2025 PE 10400.0 1,100.00
OPTSTK IOC 30-Sep-2025 PE 160.0 18.00
OPTSTK IOC 30-Sep-2025 PE 157.0 15.20
OPTSTK IOC 30-Sep-2025 PE 147.5 6.15
OPTSTK IOC 30-Sep-2025 PE 127.5 0.10

INDIAN INDICES

Sensex

81,425.15 323.83 (0.40%)

Nifty

24,973.10 104.50 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,200.27 262.13(1.01%)