Sensex
80,710.76 profit arw -7.25 (-0.01%)
Nifty
24,741.00 profit arw 6.70 (0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SAIL 30-Sep-2025 PE 142.5 14.40
OPTSTK TATACHEM 30-Sep-2025 PE 1020.0 90.30
OPTSTK NESTLEIND 30-Sep-2025 PE 1060.0 0.55
OPTSTK NESTLEIND 30-Sep-2025 PE 1050.0 0.50
OPTSTK NESTLEIND 30-Sep-2025 PE 1090.0 0.95
OPTSTK GMRAIRPORT 30-Sep-2025 PE 96.0 9.10
OPTSTK HUDCO 30-Sep-2025 PE 180.0 0.30
OPTSTK TATACONSUM 30-Sep-2025 PE 1200.0 123.70
OPTSTK IGL 30-Sep-2025 PE 235.0 21.60
OPTSTK BANKINDIA 30-Sep-2025 PE 117.5 5.95

INDIAN INDICES

Sensex

80,710.76 -7.25 (-0.01%)

Nifty

24,741.00 6.70 (0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,417.99 359.47(1.43%)