Sensex
80,710.76 profit arw -7.25 (-0.01%)
Nifty
24,741.00 profit arw 6.70 (0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 30-Sep-2025 PE 255.0 0.20
OPTSTK HINDZINC 30-Sep-2025 PE 340.0 0.15
OPTSTK IIFL 30-Sep-2025 PE 460.0 27.70
OPTSTK IIFL 30-Sep-2025 PE 470.0 35.20
OPTSTK UNOMINDA 30-Sep-2025 PE 1340.0 59.00
OPTSTK COALINDIA 30-Sep-2025 PE 310.0 0.05
OPTSTK COALINDIA 30-Sep-2025 PE 320.0 0.15
OPTSTK LODHA 30-Sep-2025 PE 1260.0 79.15
OPTSTK BEL 30-Sep-2025 PE 300.0 0.20
OPTSTK GRASIM 30-Sep-2025 PE 2500.0 1.80

INDIAN INDICES

Sensex

80,710.76 -7.25 (-0.01%)

Nifty

24,741.00 6.70 (0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,417.99 359.47(1.43%)