Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BANKBARODA 31-Jul-2025 PE 249.15000000000001 10.45
OPTSTK BANDHANBNK 31-Jul-2025 PE 150.0 0.25
OPTSTK PPLPHARMA 31-Jul-2025 PE 205.0 8.30
OPTSTK INDHOTEL 31-Jul-2025 PE 690.0 2.50
OPTSTK HFCL 31-Jul-2025 PE 72.0 0.35
OPTSTK INDUSTOWER 31-Jul-2025 PE 365.0 1.60
OPTSTK NESTLEIND 31-Jul-2025 PE 2520.0 92.40
OPTSTK EXIDEIND 31-Jul-2025 PE 365.0 3.55
OPTIDX NIFTY 03-Jul-2025 PE 26850.0 1,191.95
OPTSTK CONCOR 31-Jul-2025 PE 780.0 33.20

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)