Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 24-Jul-2025 PE 25900.0 499.70
OPTIDX NIFTY 24-Jul-2025 PE 24150.0 16.90
OPTSTK FEDERALBNK 31-Jul-2025 PE 230.0 15.20
OPTIDX BANKNIFTY 31-Jul-2025 PE 49300.0 10.30
OPTSTK PFC 31-Jul-2025 PE 350.0 0.60
OPTSTK COLPAL 31-Jul-2025 PE 2340.0 16.40
OPTSTK GRANULES 31-Jul-2025 PE 500.0 21.05
OPTSTK IRCTC 31-Jul-2025 PE 840.0 60.05
OPTSTK TITAGARH 31-Jul-2025 PE 940.0 37.95
OPTSTK TITAGARH 31-Jul-2025 PE 920.0 27.85

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)