Sensex
81,934.89 profit arw 386.16 (0.47%)
Nifty
25,124.70 profit arw 119.20 (0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PAGEIND 30-Sep-2025 PE 43000.0 335.40
OPTSTK JUBLFOOD 30-Sep-2025 PE 570.0 0.40
OPTSTK AMBUJACEM 30-Sep-2025 PE 630.0 59.80
OPTSTK LICI 30-Sep-2025 PE 840.0 3.45
OPTSTK UNIONBANK 30-Sep-2025 PE 115.0 0.15
OPTSTK MUTHOOTFIN 30-Sep-2025 PE 2650.0 4.45
OPTSTK NAUKRI 30-Sep-2025 PE 1400.0 51.80
OPTSTK PATANJALI 30-Sep-2025 PE 606.64999999999998 23.90
OPTSTK LICHSGFIN 30-Sep-2025 PE 600.0 31.15
OPTSTK BDL 30-Sep-2025 PE 1250.0 1.80

INDIAN INDICES

Sensex

81,934.89 386.16 (0.47%)

Nifty

25,124.70 119.20 (0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,086.33 -113.94(-0.43%)