Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PRESTIGE 30-Sep-2025 PE 1480.0 14.55
OPTSTK COALINDIA 30-Sep-2025 PE 365.0 0.40
OPTSTK NMDC 30-Sep-2025 PE 84.0 7.35
OPTSTK BAJFINANCE 30-Sep-2025 PE 810.0 0.30
OPTSTK INDIGO 30-Sep-2025 PE 6100.0 390.55
OPTSTK HINDALCO 30-Sep-2025 PE 820.0 59.25
OPTSTK TATAMOTORS 30-Sep-2025 PE 780.0 63.25
OPTSTK KALYANKJIL 30-Sep-2025 PE 450.0 1.30
OPTSTK MARUTI 30-Sep-2025 PE 13200.0 7.60
OPTSTK M&M 30-Sep-2025 PE 3150.0 3.65

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)