Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK LICI 30-Sep-2025 PE 860.0 8.40
OPTSTK BHARATFORG 30-Sep-2025 PE 920.0 0.25
OPTSTK PETRONET 30-Sep-2025 PE 285.0 9.45
OPTSTK PETRONET 30-Sep-2025 PE 265.0 1.65
OPTSTK CONCOR 30-Sep-2025 PE 600.0 48.30
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 12325.0 15.90
OPTSTK GLENMARK 30-Sep-2025 PE 2180.0 81.70
OPTSTK NCC 30-Sep-2025 PE 215.0 8.30
OPTSTK TATATECH 30-Sep-2025 PE 690.0 9.00
OPTSTK SHRIRAMFIN 30-Sep-2025 PE 500.0 0.10

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)