Sensex
83,446.80 profit arw 13.91 (0.02%)
Nifty
25,452.05 profit arw -8.95 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 31-Jul-2025 PE 59500.0 2,366.70
OPTIDX BANKNIFTY 31-Jul-2025 PE 58400.0 1,504.75
OPTIDX BANKNIFTY 31-Jul-2025 PE 50200.0 12.00
OPTIDX BANKNIFTY 31-Jul-2025 PE 49900.0 10.95
OPTSTK BHEL 31-Jul-2025 PE 235.0 1.60
OPTSTK ONGC 31-Jul-2025 PE 252.5 11.20
OPTSTK VOLTAS 31-Jul-2025 PE 1220.0 3.15
OPTSTK INDIGO 31-Jul-2025 PE 5450.0 58.95
OPTSTK BLUESTARCO 31-Jul-2025 PE 1660.0 8.20
OPTSTK LT 31-Jul-2025 PE 3680.0 113.40

INDIAN INDICES

Sensex

83,446.80 13.91 (0.02%)

Nifty

25,452.05 -8.95 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)