Sensex
83,485.32 profit arw 42.82 (0.05%)
Nifty
25,449.90 profit arw -11.40 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SHREECEM 31-Jul-2025 PE 30000.0 202.60
OPTSTK JIOFIN 31-Jul-2025 PE 307.5 2.70
OPTSTK BHARTIARTL 31-Jul-2025 PE 1840.0 2.05
OPTSTK POWERGRID 31-Jul-2025 PE 297.5 5.75
OPTSTK BHEL 31-Jul-2025 PE 270.0 15.80
OPTSTK ICICIPRULI 31-Jul-2025 PE 600.0 2.70
OPTSTK TECHM 31-Jul-2025 PE 1500.0 7.45
OPTSTK ASIANPAINT 31-Jul-2025 PE 2280.0 5.90
OPTSTK LTIM 31-Jul-2025 PE 5350.0 151.60
OPTSTK MANAPPURAM 31-Jul-2025 PE 250.0 2.05

INDIAN INDICES

Sensex

83,485.32 42.82 (0.05%)

Nifty

25,449.90 -11.40 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)