Sensex
81,548.73 profit arw 123.58 (0.15%)
Nifty
25,005.50 profit arw 32.40 (0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NTPC 30-Sep-2025 PE 290.0 0.20
OPTSTK BANKBARODA 30-Sep-2025 PE 260.0 20.95
OPTSTK ASTRAL 30-Sep-2025 PE 1360.0 6.30
OPTSTK SBILIFE 30-Sep-2025 PE 1740.0 6.90
OPTSTK HINDPETRO 30-Sep-2025 PE 389.5 5.40
OPTSTK TATATECH 30-Sep-2025 PE 710.0 19.80
OPTSTK COFORGE 30-Sep-2025 PE 1640.0 9.40
OPTSTK AMBER 30-Sep-2025 PE 8000.0 273.10
OPTSTK SBIN 30-Sep-2025 PE 700.0 0.20
OPTSTK TATACHEM 30-Sep-2025 PE 890.0 1.60

INDIAN INDICES

Sensex

81,548.73 123.58 (0.15%)

Nifty

25,005.50 32.40 (0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,086.33 -113.94(-0.43%)