Sensex
81,548.73 profit arw 123.58 (0.15%)
Nifty
25,005.50 profit arw 32.40 (0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NUVAMA 30-Sep-2025 PE 6400.0 353.55
OPTSTK BSE 30-Sep-2025 PE 2450.0 287.20
OPTSTK NYKAA 30-Sep-2025 PE 230.0 2.85
OPTSTK SUZLON 30-Sep-2025 PE 58.0 2.00
OPTSTK ITC 30-Sep-2025 PE 430.0 14.60
OPTSTK ITC 30-Sep-2025 PE 385.0 0.25
OPTSTK HINDALCO 30-Sep-2025 PE 770.0 29.05
OPTSTK LAURUSLABS 30-Sep-2025 PE 860.0 7.75
OPTSTK CONCOR 30-Sep-2025 PE 560.0 15.90
OPTSTK HAL 30-Sep-2025 PE 4900.0 318.10

INDIAN INDICES

Sensex

81,548.73 123.58 (0.15%)

Nifty

25,005.50 32.40 (0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,086.33 -113.94(-0.43%)