Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SUZLON 30-Sep-2025 PE 57.0 1.15
OPTSTK ICICIBANK 30-Sep-2025 PE 1300.0 0.45
OPTSTK UPL 30-Sep-2025 PE 650.0 3.80
OPTSTK CGPOWER 30-Sep-2025 PE 700.0 2.00
OPTSTK BANKBARODA 30-Sep-2025 PE 220.0 0.55
OPTSTK CAMS 30-Sep-2025 PE 3600.0 15.95
OPTSTK HCLTECH 30-Sep-2025 PE 1380.0 3.00
OPTSTK GAIL 30-Sep-2025 PE 160.0 0.25
OPTSTK TVSMOTOR 30-Sep-2025 PE 3250.0 8.40
OPTSTK BRITANNIA 30-Sep-2025 PE 6050.0 31.55

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)