Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 26-Jun-2025 PE 54200.0 4.95
OPTIDX BANKNIFTY 26-Jun-2025 PE 50000.0 1.30
OPTIDX BANKNIFTY 26-Jun-2025 PE 54400.0 5.70
OPTIDX MIDCPNIFTY 26-Jun-2025 PE 13050.0 8.15
OPTIDX NIFTY 26-Jun-2025 PE 22850.0 0.70
OPTIDX NIFTY 26-Jun-2025 PE 21100.0 0.35
OPTIDX MIDCPNIFTY 26-Jun-2025 PE 12700.0 1.90
OPTIDX NIFTY 26-Jun-2025 PE 23050.0 1.00
OPTIDX NIFTY 26-Jun-2025 PE 20800.0 0.25
OPTIDX BANKNIFTY 26-Jun-2025 PE 54300.0 5.15

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)