Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 31-Jul-2025 PE 280.0 1.70
OPTSTK PIDILITIND 31-Jul-2025 PE 3000.0 32.00
OPTSTK BAJAJFINSV 31-Jul-2025 PE 1760.0 2.15
OPTSTK MUTHOOTFIN 31-Jul-2025 PE 2500.0 20.20
OPTSTK HDFCLIFE 31-Jul-2025 PE 690.0 0.75
OPTSTK ADANIENT 31-Jul-2025 PE 2540.0 39.95
OPTIDX NIFTY 31-Jul-2025 PE 23150.0 9.05
OPTSTK SBICARD 31-Jul-2025 PE 920.0 28.95
OPTSTK BANDHANBNK 31-Jul-2025 PE 190.0 12.40
OPTSTK OFSS 31-Jul-2025 PE 8500.0 116.70

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)