Sensex
81,548.73 profit arw 123.58 (0.15%)
Nifty
25,005.50 profit arw 32.40 (0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SOLARINDS 30-Sep-2025 PE 13000.0 64.00
OPTSTK SBICARD 30-Sep-2025 PE 840.0 11.25
OPTSTK TATATECH 30-Sep-2025 PE 700.0 14.75
OPTIDX BANKNIFTY 30-Sep-2025 PE 48900.0 7.65
OPTSTK DIXON 30-Sep-2025 PE 16750.0 84.15
OPTSTK CAMS 30-Sep-2025 PE 3700.0 36.50
OPTSTK INDIGO 30-Sep-2025 PE 5300.0 15.25
OPTIDX NIFTY 30-Sep-2025 PE 22650.0 5.05
OPTSTK APOLLOHOSP 30-Sep-2025 PE 7850.0 96.30
OPTSTK TIINDIA 30-Sep-2025 PE 3200.0 78.50

INDIAN INDICES

Sensex

81,548.73 123.58 (0.15%)

Nifty

25,005.50 32.40 (0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,086.33 -113.94(-0.43%)