Sensex
83,606.46 profit arw -452.44 (-0.54%)
Nifty
25,517.05 profit arw -120.75 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 17-Jul-2025 CE 25200.0 510.65
OPTSTK BSE 31-Jul-2025 CE 3300.0 14.95
OPTSTK IOC 31-Jul-2025 CE 155.0 1.80
OPTSTK DLF 31-Jul-2025 CE 870.0 15.70
OPTSTK NTPC 31-Jul-2025 CE 360.0 1.55
OPTSTK DIXON 31-Jul-2025 CE 14000.0 1,285.00
OPTSTK TATAMOTORS 31-Jul-2025 CE 730.0 7.80
OPTSTK BHARTIARTL 31-Jul-2025 CE 2200.0 2.30
OPTSTK MCX 31-Jul-2025 CE 9700.0 154.60
OPTSTK IEX 31-Jul-2025 CE 192.5 7.95

INDIAN INDICES

Sensex

83,606.46 -452.44 (-0.54%)

Nifty

25,517.05 -120.75 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)