Sensex
81,101.32 profit arw 314.02 (0.39%)
Nifty
24,868.60 profit arw 95.45 (0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAMOTORS 30-Sep-2025 CE 770.0 3.00
OPTSTK RELIANCE 30-Sep-2025 CE 1430.0 7.15
OPTSTK BAJFINANCE 30-Sep-2025 CE 1000.0 3.95
OPTIDX NIFTY 09-Sep-2025 CE 24200.0 669.85
OPTIDX NIFTY 09-Sep-2025 CE 24350.0 519.00
OPTSTK DLF 30-Sep-2025 CE 780.0 8.75
OPTSTK PAGEIND 30-Sep-2025 CE 50000.0 48.05
OPTSTK UPL 30-Sep-2025 CE 740.0 4.30
OPTSTK NMDC 30-Sep-2025 CE 80.0 0.35
OPTSTK BSE 30-Sep-2025 CE 2450.0 48.15

INDIAN INDICES

Sensex

81,101.32 314.02 (0.39%)

Nifty

24,868.60 95.45 (0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,938.14 304.22(1.19%)