Sensex
80,710.76 profit arw -7.25 (-0.01%)
Nifty
24,741.00 profit arw 6.70 (0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 09-Sep-2025 CE 24100.0 671.85
OPTSTK BAJFINANCE 30-Sep-2025 CE 960.0 11.65
OPTSTK ASHOKLEY 30-Sep-2025 CE 140.0 1.00
OPTSTK PERSISTENT 30-Sep-2025 CE 5500.0 42.50
OPTSTK CAMS 30-Sep-2025 CE 3900.0 75.25
OPTSTK SBILIFE 30-Sep-2025 CE 1820.0 34.90
OPTSTK EICHERMOT 30-Sep-2025 CE 6900.0 31.60
OPTSTK HINDUNILVR 30-Sep-2025 CE 2900.0 2.60
OPTSTK KAYNES 30-Sep-2025 CE 6800.0 256.95
OPTSTK UPL 30-Sep-2025 CE 700.0 12.00

INDIAN INDICES

Sensex

80,710.76 -7.25 (-0.01%)

Nifty

24,741.00 6.70 (0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,417.99 359.47(1.43%)