Sensex
82,726.64 profit arw 539.83 (0.66%)
Nifty
25,219.90 profit arw 159.00 (0.63%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NESTLEIND 31-Jul-2025 CE 2300.0 160.05
OPTSTK JINDALSTEL 31-Jul-2025 CE 1120.0 0.15
OPTSTK TATACOMM 31-Jul-2025 CE 1500.0 241.90
OPTSTK TATACOMM 31-Jul-2025 CE 1580.0 162.30
OPTSTK TATACOMM 31-Jul-2025 CE 1540.0 201.85
OPTSTK TATACOMM 31-Jul-2025 CE 1480.0 261.35
OPTSTK TATACOMM 31-Jul-2025 CE 1520.0 221.85
OPTSTK TATACOMM 31-Jul-2025 CE 1560.0 182.00
OPTSTK MOTHERSON 31-Jul-2025 CE 86.650000000000006 12.10
OPTSTK TITAN 31-Jul-2025 CE 4050.0 0.50

INDIAN INDICES

Sensex

82,726.64 539.83 (0.66%)

Nifty

25,219.90 159.00 (0.63%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,538.07 408.04(1.62%)