Sensex
82,537.02 profit arw -653.26 (-0.79%)
Nifty
25,177.85 profit arw -177.40 (-0.70%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK IRFC 31-Jul-2025 CE 157.5 0.35
OPTSTK CGPOWER 31-Jul-2025 CE 800.0 0.60
OPTSTK KFINTECH 31-Jul-2025 CE 1100.0 170.20
OPTSTK TATATECH 31-Jul-2025 CE 860.0 0.90
OPTSTK ATGL 31-Jul-2025 CE 820.0 0.55
OPTSTK UNITDSPR 31-Jul-2025 CE 1640.0 0.75
OPTSTK TORNTPOWER 31-Jul-2025 CE 1640.0 2.70
OPTSTK RVNL 31-Jul-2025 CE 470.0 0.60
OPTSTK RVNL 31-Jul-2025 CE 500.0 0.30
OPTSTK HFCL 31-Jul-2025 CE 91.0 0.80

INDIAN INDICES

Sensex

82,537.02 -653.26 (-0.79%)

Nifty

25,177.85 -177.40 (-0.70%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,028.38 136.05(0.57%)