Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HFCL 26-Jun-2025 CE 70.0 15.90
OPTSTK NESTLEIND 26-Jun-2025 CE 2200.0 220.20
OPTSTK HAL 26-Jun-2025 CE 4100.0 710.00
OPTSTK HAL 26-Jun-2025 CE 4200.0 595.00
OPTSTK ICICIPRULI 26-Jun-2025 CE 685.0 0.05
OPTSTK IEX 26-Jun-2025 CE 232.5 0.05
OPTSTK IEX 26-Jun-2025 CE 240.0 0.05
OPTSTK GRASIM 26-Jun-2025 CE 2560.0 264.00
OPTSTK GRASIM 26-Jun-2025 CE 2620.0 186.00
OPTSTK MUTHOOTFIN 26-Jun-2025 CE 2380.0 168.00

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)