Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK IIFL 26-Jun-2025 CE 400.0 79.50
OPTSTK IIFL 26-Jun-2025 CE 435.0 47.60
OPTSTK TATAMOTORS 26-Jun-2025 CE 540.0 135.50
OPTSTK BSOFT 26-Jun-2025 CE 405.0 37.10
OPTSTK SUPREMEIND 26-Jun-2025 CE 4150.0 309.10
OPTSTK RELIANCE 26-Jun-2025 CE 1120.0 347.00
OPTSTK RELIANCE 26-Jun-2025 CE 1260.0 206.60
OPTSTK MOTHERSON 26-Jun-2025 CE 130.0 23.55
OPTSTK MOTHERSON 26-Jun-2025 CE 175.0 0.05
OPTSTK NHPC 26-Jun-2025 CE 80.0 5.10

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)