Sensex
80,710.76 profit arw -7.25 (-0.01%)
Nifty
24,741.00 profit arw 6.70 (0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MPHASIS 30-Sep-2025 CE 2500.0 323.50
OPTSTK TIINDIA 30-Sep-2025 CE 2850.0 189.05
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 12100.0 794.60
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 12450.0 479.00
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13825.0 7.60
OPTSTK TECHM 30-Sep-2025 CE 1760.0 0.30
OPTSTK BRITANNIA 30-Sep-2025 CE 5700.0 433.00
OPTSTK NYKAA 30-Sep-2025 CE 227.5 18.50
OPTSTK NYKAA 30-Sep-2025 CE 222.5 21.85
OPTSTK HDFCBANK 30-Sep-2025 CE 1160.0 0.25

INDIAN INDICES

Sensex

80,710.76 -7.25 (-0.01%)

Nifty

24,741.00 6.70 (0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,417.99 359.47(1.43%)