Sensex
83,814.31 profit arw 58.44 (0.07%)
Nifty
25,587.40 profit arw 38.40 (0.15%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK EXIDEIND 31-Jul-2025 CE 425.0 2.70
OPTSTK BANKBARODA 31-Jul-2025 CE 221.65000000000001 23.00
OPTSTK BHEL 31-Jul-2025 CE 245.0 25.15
OPTSTK SBILIFE 31-Jul-2025 CE 2040.0 4.10
OPTSTK IRCTC 31-Jul-2025 CE 730.0 58.00
OPTSTK CUMMINSIND 31-Jul-2025 CE 3000.0 366.20
OPTSTK LICI 31-Jul-2025 CE 1060.0 2.20
OPTSTK IDFCFIRSTB 31-Jul-2025 CE 62.0 10.70
OPTSTK MAXHEALTH 31-Jul-2025 CE 1200.0 86.10
OPTSTK GODREJPROP 31-Jul-2025 CE 2200.0 235.40

INDIAN INDICES

Sensex

83,814.31 58.44 (0.07%)

Nifty

25,587.40 38.40 (0.15%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,325.41 -149.27(-0.61%)