Sensex
81,105.42 profit arw 318.12 (0.39%)
Nifty
24,857.70 profit arw 84.55 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK KPITTECH 30-Sep-2025 CE 1160.0 87.45
OPTSTK CROMPTON 30-Sep-2025 CE 365.0 0.40
OPTSTK UNOMINDA 30-Sep-2025 CE 1260.0 51.55
OPTSTK POWERGRID 30-Sep-2025 CE 270.0 15.30
OPTSTK TATAPOWER 30-Sep-2025 CE 360.0 26.70
OPTSTK PATANJALI 30-Sep-2025 CE 1880.0 13.65
OPTSTK APLAPOLLO 30-Sep-2025 CE 1580.0 113.85
OPTSTK PRESTIGE 30-Sep-2025 CE 1640.0 14.10
OPTSTK HDFCBANK 30-Sep-2025 CE 1080.0 0.40
OPTSTK GLENMARK 30-Sep-2025 CE 1880.0 240.55

INDIAN INDICES

Sensex

81,105.42 318.12 (0.39%)

Nifty

24,857.70 84.55 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,938.14 304.22(1.19%)