Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PETRONET 31-Jul-2025 CE 325.0 1.95
OPTSTK JIOFIN 31-Jul-2025 CE 250.0 77.70
OPTSTK RECLTD 31-Jul-2025 CE 380.0 29.75
OPTSTK MPHASIS 31-Jul-2025 CE 2980.0 52.00
OPTSTK ACC 31-Jul-2025 CE 2060.0 13.75
OPTSTK DIVISLAB 31-Jul-2025 CE 6550.0 263.80
OPTSTK BANKINDIA 31-Jul-2025 CE 119.95 3.15
OPTSTK TATAPOWER 31-Jul-2025 CE 385.0 29.05
OPTSTK AUBANK 31-Jul-2025 CE 825.0 22.25
OPTSTK BANDHANBNK 31-Jul-2025 CE 207.5 1.35

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)