Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATACOMM 31-Jul-2025 CE 1660.0 65.60
OPTSTK YESBANK 31-Jul-2025 CE 18.0 2.40
OPTSTK PFC 31-Jul-2025 CE 390.0 37.50
OPTSTK TATACONSUM 31-Jul-2025 CE 1180.0 11.55
OPTSTK NHPC 31-Jul-2025 CE 95.0 0.60
OPTSTK AUROPHARMA 31-Jul-2025 CE 1260.0 5.25
OPTSTK AARTIIND 31-Jul-2025 CE 540.0 1.90
OPTSTK ACC 31-Jul-2025 CE 1800.0 146.95
OPTIDX FINNIFTY 31-Jul-2025 CE 26900.0 766.25
OPTSTK NESTLEIND 31-Jul-2025 CE 2560.0 22.70

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)