Sensex
83,606.46 profit arw -452.44 (-0.54%)
Nifty
25,517.05 profit arw -120.75 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CGPOWER 31-Jul-2025 CE 710.0 17.25
OPTSTK MAZDOCK 31-Jul-2025 CE 3000.0 314.15
OPTSTK TATACONSUM 31-Jul-2025 CE 1080.0 42.45
OPTSTK IREDA 31-Jul-2025 CE 200.0 0.75
OPTSTK TVSMOTOR 31-Jul-2025 CE 2800.0 162.00
OPTSTK RECLTD 31-Jul-2025 CE 480.0 0.55
OPTSTK JINDALSTEL 31-Jul-2025 CE 970.0 21.85
OPTSTK KAYNES 31-Jul-2025 CE 5500.0 687.10
OPTSTK DRREDDY 31-Jul-2025 CE 1420.0 3.90
OPTSTK ACC 31-Jul-2025 CE 2100.0 7.40

INDIAN INDICES

Sensex

83,606.46 -452.44 (-0.54%)

Nifty

25,517.05 -120.75 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)