Sensex
83,239.47 profit arw -170.22 (-0.20%)
Nifty
25,405.30 profit arw -48.10 (-0.19%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAMOTORS 31-Jul-2025 CE 810.0 0.55
OPTSTK LODHA 31-Jul-2025 CE 1420.0 35.75
OPTSTK JUBLFOOD 31-Jul-2025 CE 700.0 26.50
OPTSTK DABUR 31-Jul-2025 CE 520.0 1.80
OPTSTK SIEMENS 31-Jul-2025 CE 3800.0 8.45
OPTIDX NIFTY 31-Jul-2025 CE 23500.0 2,002.05
OPTSTK SUNPHARMA 31-Jul-2025 CE 1640.0 58.85
OPTSTK RELIANCE 31-Jul-2025 CE 1450.0 82.25
OPTSTK TATASTEEL 31-Jul-2025 CE 161.40000000000001 7.10
OPTSTK DIVISLAB 31-Jul-2025 CE 7400.0 35.50

INDIAN INDICES

Sensex

83,239.47 -170.22 (-0.20%)

Nifty

25,405.30 -48.10 (-0.19%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,069.95 -151.47(-0.63%)