Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ICICIBANK 30-Sep-2025 CE 1530.0 0.55
OPTSTK BSE 30-Sep-2025 CE 2900.0 2.25
OPTSTK FEDERALBNK 30-Sep-2025 CE 192.5 4.75
OPTSTK SRF 30-Sep-2025 CE 2900.0 106.80
OPTSTK INFY 30-Sep-2025 CE 1440.0 91.85
OPTSTK RVNL 30-Sep-2025 CE 320.0 20.80
OPTSTK INDUSINDBK 30-Sep-2025 CE 810.0 1.95
OPTSTK INDUSTOWER 30-Sep-2025 CE 395.0 0.95
OPTSTK ASIANPAINT 30-Sep-2025 CE 2760.0 2.45
OPTSTK MAXHEALTH 30-Sep-2025 CE 1260.0 5.10

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)