Sensex
83,366.89 profit arw -66.00 (-0.08%)
Nifty
25,452.40 profit arw -8.60 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TORNTPHARM 31-Jul-2025 CE 3450.0 53.10
OPTSTK MFSL 31-Jul-2025 CE 1680.0 11.60
OPTIDX MIDCPNIFTY 31-Jul-2025 CE 13775.0 121.45
OPTSTK EXIDEIND 31-Jul-2025 CE 380.0 12.50
OPTSTK IGL 31-Jul-2025 CE 245.0 2.20
OPTSTK PAYTM 31-Jul-2025 CE 980.0 16.35
OPTSTK ANGELONE 31-Jul-2025 CE 3150.0 26.75
OPTSTK NCC 31-Jul-2025 CE 230.0 4.70
OPTSTK ASTRAL 31-Jul-2025 CE 1520.0 26.05
OPTSTK TATAPOWER 31-Jul-2025 CE 440.0 0.85

INDIAN INDICES

Sensex

83,366.89 -66.00 (-0.08%)

Nifty

25,452.40 -8.60 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)