Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JIOFIN 30-Sep-2025 CE 300.0 15.00
OPTSTK INDHOTEL 30-Sep-2025 CE 830.0 2.45
OPTSTK PFC 30-Sep-2025 CE 380.0 20.25
OPTSTK BRITANNIA 30-Sep-2025 CE 6000.0 284.25
OPTSTK LAURUSLABS 30-Sep-2025 CE 880.0 31.15
OPTSTK POLYCAB 30-Sep-2025 CE 7800.0 17.80
OPTSTK LT 30-Sep-2025 CE 4000.0 0.85
OPTSTK SONACOMS 30-Sep-2025 CE 500.0 0.95
OPTSTK VBL 30-Sep-2025 CE 530.0 0.85
OPTSTK AUROPHARMA 30-Sep-2025 CE 1040.0 64.00

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)