Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GMRAIRPORT 31-Jul-2025 CE 89.0 3.00
OPTSTK DRREDDY 31-Jul-2025 CE 1290.0 43.20
OPTSTK ULTRACEMCO 31-Jul-2025 CE 12900.0 94.10
OPTSTK IRCTC 31-Jul-2025 CE 810.0 8.80
OPTSTK TATAMOTORS 31-Jul-2025 CE 790.0 0.80
OPTSTK NTPC 31-Jul-2025 CE 365.0 0.45
OPTIDX BANKNIFTY 31-Jul-2025 CE 56100.0 1,423.55
OPTSTK M&MFIN 31-Jul-2025 CE 270.0 7.95
OPTSTK POLYCAB 31-Jul-2025 CE 6500.0 360.75
OPTSTK LUPIN 31-Jul-2025 CE 2200.0 3.95

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)