Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TORNTPHARM 30-Sep-2025 CE 3600.0 45.50
OPTSTK OIL 30-Sep-2025 CE 420.0 2.35
OPTIDX BANKNIFTY 30-Sep-2025 CE 63500.0 2.30
OPTSTK PNB 30-Sep-2025 CE 105.0 3.75
OPTIDX NIFTY 30-Sep-2025 CE 27100.0 2.05
OPTSTK GRASIM 30-Sep-2025 CE 2780.0 67.85
OPTSTK COFORGE 30-Sep-2025 CE 1900.0 9.65
OPTIDX BANKNIFTY 30-Sep-2025 CE 52000.0 3,025.00
OPTSTK HFCL 30-Sep-2025 CE 85.0 0.25
OPTSTK IDFCFIRSTB 30-Sep-2025 CE 80.0 0.10

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)