Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CAMS 31-Jul-2025 CE 4200.0 158.95
OPTSTK ADANIPORTS 31-Jul-2025 CE 1480.0 16.25
OPTSTK KPITTECH 31-Jul-2025 CE 1300.0 34.05
OPTSTK MARUTI 31-Jul-2025 CE 13400.0 30.00
OPTSTK KFINTECH 31-Jul-2025 CE 1400.0 19.50
OPTSTK ULTRACEMCO 31-Jul-2025 CE 13600.0 22.50
OPTSTK TATAMOTORS 31-Jul-2025 CE 670.0 30.20
OPTSTK YESBANK 31-Jul-2025 CE 20.0 0.70
OPTSTK HDFCBANK 31-Jul-2025 CE 2160.0 1.80
OPTSTK TATACONSUM 31-Jul-2025 CE 1100.0 23.40

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)