Sensex
81,548.73 profit arw 123.58 (0.15%)
Nifty
25,005.50 profit arw 32.40 (0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATACONSUM 30-Sep-2025 CE 1130.0 10.00
OPTSTK DABUR 30-Sep-2025 CE 560.0 5.10
OPTIDX NIFTY 30-Sep-2025 CE 26750.0 2.80
OPTSTK HUDCO 30-Sep-2025 CE 220.0 4.85
OPTSTK BSE 30-Sep-2025 CE 2800.0 3.30
OPTSTK IRCTC 30-Sep-2025 CE 730.0 8.45
OPTSTK SBILIFE 30-Sep-2025 CE 1900.0 7.00
OPTSTK MARICO 30-Sep-2025 CE 740.0 11.15
OPTIDX BANKNIFTY 30-Sep-2025 CE 53700.0 1,319.60
OPTSTK TITAGARH 30-Sep-2025 CE 920.0 22.50

INDIAN INDICES

Sensex

81,548.73 123.58 (0.15%)

Nifty

25,005.50 32.40 (0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,086.33 -113.94(-0.43%)