Sensex
83,697.29 profit arw 90.83 (0.11%)
Nifty
25,541.80 profit arw 24.75 (0.10%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 24-Jul-2025 CE 25900.0 182.00
OPTSTK ABCAPITAL 31-Jul-2025 CE 285.0 8.25
OPTSTK TORNTPHARM 31-Jul-2025 CE 3350.0 142.10
OPTSTK JINDALSTEL 31-Jul-2025 CE 950.0 34.15
OPTSTK PNB 31-Jul-2025 CE 110.09999999999999 5.85
OPTSTK JINDALSTEL 31-Jul-2025 CE 960.0 28.85
OPTSTK MUTHOOTFIN 31-Jul-2025 CE 2700.0 59.25
OPTSTK MARUTI 31-Jul-2025 CE 12300.0 390.10
OPTSTK EICHERMOT 31-Jul-2025 CE 6100.0 22.00
OPTIDX NIFTY 03-Jul-2025 CE 24950.0 610.80

INDIAN INDICES

Sensex

83,697.29 90.83 (0.11%)

Nifty

25,541.80 24.75 (0.10%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)