Sensex
82,641.62 profit arw 586.51 (0.71%)
Nifty
25,212.20 profit arw 167.85 (0.67%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 26-Jun-2025 CE 13450.0 3.90
OPTIDX MIDCPNIFTY 26-Jun-2025 CE 13600.0 1.05
OPTSTK MCX 26-Jun-2025 CE 8500.0 310.35
OPTIDX MIDCPNIFTY 26-Jun-2025 CE 13700.0 0.75
OPTIDX NIFTY 26-Jun-2025 CE 26650.0 0.50
OPTIDX BANKNIFTY 26-Jun-2025 CE 58700.0 2.30
OPTIDX BANKNIFTY 26-Jun-2025 CE 61000.0 0.95
OPTIDX NIFTY 26-Jun-2025 CE 26750.0 0.45
OPTSTK DIXON 26-Jun-2025 CE 15000.0 10.60
OPTIDX MIDCPNIFTY 26-Jun-2025 CE 13350.0 13.70

INDIAN INDICES

Sensex

82,641.62 586.51 (0.71%)

Nifty

25,212.20 167.85 (0.67%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)