Sensex
82,743.52 profit arw 688.41 (0.84%)
Nifty
25,253.90 profit arw 209.55 (0.84%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK POONAWALLA 26-Jun-2025 3483.0 2,216,598,615.00
FUTSTK CGPOWER 26-Jun-2025 4502.0 2,207,735,780.00
FUTSTK PEL 26-Jun-2025 2583.0 2,184,636,825.00
FUTSTK IIFL 26-Jun-2025 2835.0 2,124,180,450.00
FUTSTK PRESTIGE 26-Jun-2025 3678.0 2,073,932,250.00
FUTSTK KPITTECH 26-Jun-2025 3968.0 2,057,011,200.00
FUTSTK NHPC 26-Jun-2025 3793.0 2,055,623,936.00
FUTSTK OIL 26-Jun-2025 4335.0 2,049,056,962.50
FUTSTK BDL 26-Jun-2025 3438.0 2,013,576,435.00
FUTSTK ZYDUSLIFE 26-Jun-2025 2296.0 2,009,780,640.00

INDIAN INDICES

Sensex

82,743.52 688.41 (0.84%)

Nifty

25,253.90 209.55 (0.84%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)