Sensex
82,732.16 profit arw 677.05 (0.83%)
Nifty
25,253.90 profit arw 209.55 (0.84%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK DALBHARAT 26-Jun-2025 4551.0 2,617,564,537.50
FUTSTK EXIDEIND 26-Jun-2025 3751.0 2,607,207,570.00
FUTSTK PIIND 26-Jun-2025 4842.0 2,524,134,600.00
FUTSTK COLPAL 26-Jun-2025 5949.0 2,521,275,435.00
FUTSTK ALKEM 26-Jun-2025 5098.0 2,469,216,300.00
FUTSTK AARTIIND 26-Jun-2025 5254.0 2,466,490,300.00
FUTSTK LICI 26-Jun-2025 4498.0 2,456,127,277.50
FUTSTK BALKRISIND 26-Jun-2025 3364.0 2,419,758,840.00
FUTSTK MGL 26-Jun-2025 4075.0 2,353,720,000.00
FUTSTK HFCL 26-Jun-2025 6461.0 2,342,933,047.00

INDIAN INDICES

Sensex

82,732.16 677.05 (0.83%)

Nifty

25,253.90 209.55 (0.84%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)