Sensex
83,718.64 profit arw 963.13 (1.16%)
Nifty
25,560.25 profit arw 315.50 (1.25%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INDUSTOWER 26-Jun-2025 4204100 10630100 14834200 0.40 7286200.0 7636400.0 14922600.0 0.95
INDUSTOWER 31-Jul-2025 5950000 10551900 16501900 0.56 5967000.0 8340200.0 14307200.0 0.72
INFY 26-Jun-2025 3366000 8062800 11428800 0.42 6588000.0 12017200.0 18605200.0 0.55
INFY 31-Jul-2025 8284800 12254400 20539200 0.68 5442400.0 6048000.0 11490400.0 0.90
INFY 28-Aug-2025 25200 6800 32000 3.71 97200.0 41200.0 138400.0 2.36
INOXWIND 26-Jun-2025 2483250 3237900 5721150 0.77 10316775.0 23174850.0 33491625.0 0.45
INOXWIND 31-Jul-2025 3550725 5121300 8672025 0.69 5946900.0 6662850.0 12609750.0 0.89
INOXWIND 28-Aug-2025 16125 0 16125 0.00 48375.0 16125.0 64500.0 3.00
IOC 26-Jun-2025 16950375 37878750 54829125 0.45 30020250.0 39950630.0 69970880.0 0.75
IOC 31-Jul-2025 18934500 55999125 74933625 0.34 22449375.0 31921500.0 54370875.0 0.70

INDIAN INDICES

Sensex

83,718.64 963.13 (1.16%)

Nifty

25,560.25 315.50 (1.25%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,325.41 -149.27(-0.61%)