Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544700 Fractal Analyt. 16-Feb-2026 1,034.25 981.90 1,020.50 84348
544698 PAN HR Solution 13-Feb-2026 71.75 62.00 64.70 57600
544693 Kanishk Alumin. 04-Feb-2026 33.50 31.77 33.50 12800
544694 Accretion Nutraveda 04-Feb-2026 263.90 263.90 263.90 1000
544695 Msafe Equipments 04-Feb-2026 159.00 153.00 154.80 21000
544688 Kasturi Metal 03-Feb-2026 54.90 54.90 54.90 2000
544687 Hannah Joseph 02-Feb-2026 74.49 71.40 72.01 16000
544686 Shayona Eng. 30-Jan-2026 135.00 133.00 133.30 6000
544684 Digilogic Systems 28-Jan-2026 104.00 102.00 103.73 44400
544685 Shadowfax Technologies 28-Jan-2026 203.45 193.35 195.15 89311
544683 Aritas Vinyl 23-Jan-2026 15.00 14.75 14.75 15000
544679 Amagi Media Labs 21-Jan-2026 416.55 398.95 399.70 10010
544680 Narmadesh Brass 21-Jan-2026 405.95 386.65 405.65 5040
544681 Indo SMC 21-Jan-2026 275.00 257.50 272.50 112000
544682 GRE Renew 21-Jan-2026 165.30 165.25 165.25 10800

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,328.24 -271.22(-1.06%)