Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
SagarSoft (India) Ltd (Fixed Price Portion) 2.78 29-May-2000 03-Jun-2000 20.00 31.00
Irmac Services India Ltd (Fixed Price Portion) 3.65 22-May-2000 26-May-2000 30.00 23.85
Commex Technology Ltd (Fixed Price Portion) 3.5 15-May-2000 20-May-2000 10.00 14.85
COSYN Ltd (Fixed Price Portion) 2.52 15-May-2000 18-May-2000 20.00 23.05
Computer Power (India) Ltd (Fixed Price Portion) 2 08-May-2000 11-May-2000 1.00 5.00
Rajesh Global Solutions Ltd (Fixed Price Portion) 2.5 08-May-2000 10-May-2000 10.00 11.00
Micro Technologies (India) Ltd (Fixed Price Portion) 8.25 08-May-2000 13-May-2000 60.00 100.00
Solana Biofuels Limited (Fixed Price Portion) 1.34 05-May-2000 09-May-2000 10.00 17.00
Softsol India Ltd (Fixed Price Portion) 34.08 03-May-2000 08-May-2000 95.00 95.00
Capgemini Technology Services India Ltd (Fixed Price Portion) 36 02-May-2000 04-May-2000 480.00 575.00
Jeevan Scientific Technology Ltd (Fixed Price Portion) 1.52 29-Apr-2000 05-May-2000 10.00 45.00
Weal Infotech Ltd (Fixed Price Portion) 1.32 28-Apr-2000 04-May-2000 10.00 20.00
Omni Ax's Software Ltd (Fixed Price Portion) 7.13 24-Apr-2000 27-Apr-2000 15.00 17.00
Krisn Information Technologies Ltd (Fixed Price Portion) 1.3 24-Apr-2000 27-Apr-2000 10.00 15.20
Space Computer & Systems Ltd (Fixed Price Portion) 7.2 19-Apr-2000 24-Apr-2000 20.00 40.00
Biopac India Corporation Ltd (Fixed Price Portion) 4 18-Apr-2000 24-Apr-2000 10.00 14.45
Baron Infotech Ltd (Fixed Price Portion) 2.55 17-Apr-2000 20-Apr-2000 10.00 36.00
Bangalore Softsell Ltd (Fixed Price Portion) 9.75 17-Apr-2000 24-Apr-2000 32.50 32.55
Valuemart Info Technologies Ltd (Fixed Price Portion) 2.86 11-Apr-2000 18-Apr-2000 10.00 18.90
Capgemini Technology Services India Ltd (Book Built Portion) 108 - 130.5 10-Apr-2000 18-Apr-2000 480.00 575.00
Nagpur Foundries Ltd (Fixed Price Portion) 1.1 10-Apr-2000 15-Apr-2000 10.00 0.00
Vantel Technologies Ltd (Fixed Price Portion) 1.58 06-Apr-2000 11-Apr-2000 10.00 19.00
Cerebra Integrated Technologies Ltd (Fixed Price Portion) 8.88 06-Apr-2000 10-Apr-2000 60.00 60.00
Popees Cares Ltd (Fixed Price Portion) 3.4 06-Apr-2000 10-Apr-2000 20.00 33.25
KCC Software Ltd (Fixed Price Portion) 2.4 04-Apr-2000 07-Apr-2000 10.00 11.45
Intertec Technologies Ltd (Fixed Price Portion) 7.2 27-Mar-2000 30-Mar-2000 60.00 80.00
Ajanta Pharma Ltd (Fixed Price Portion) 67.5 23-Mar-2000 28-Mar-2000 225.00 237.00
Frontlinesoft Ltd (Fixed Price Portion) 2.55 23-Mar-2000 28-Mar-2000 10.00 18.40
Sankhya Infotech Ltd (Fixed Price Portion) 1.67 23-Mar-2000 27-Mar-2000 10.00 504.00
Sharon Pharma Chem Ltd (Fixed Price Portion) 2.5 22-Mar-2000 27-Mar-2000 10.00 10.70
Cura Technologies Ltd (Fixed Price Portion) 12.75 20-Mar-2000 24-Mar-2000 85.00 90.00
Steadfast Corporation Ltd (Fixed Price Portion) 1.52 17-Mar-2000 23-Mar-2000 10.00 23.75
Fore C Software Ltd (Fixed Price Portion) 7.36 13-Mar-2000 17-Mar-2000 16.00 10.00
Konndor Industries Ltd (Fixed Price Portion) 8.28 09-Mar-2000 14-Mar-2000 60.00 40.00
Zydus Lifesciences Ltd (Fixed Price Portion) 37.22 28-Feb-2000 06-Mar-2000 250.00 196.90

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)