Sensex
83,570.35 profit arw 187.64 (0.23%)
Nifty
25,694.35 profit arw 28.75 (0.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
BCPL Railway Infrastructure Ltd Fixed Price - SME 17.01 05-Oct-2018 19-Oct-2018 35.00 36.00
S.M. Gold Ltd Fixed Price - SME 7.5 03-Oct-2018 10-Oct-2018 30.00 30.60
Vinny Overseas Ltd Fixed Price - SME 10.37 28-Sep-2018 03-Oct-2018 40.00 40.50
Shubham Polyspin Ltd Fixed Price - SME 6 28-Sep-2018 04-Oct-2018 40.00 41.80
B&B Triplewall Containers Ltd Fixed Price - SME 19.99 28-Sep-2018 05-Oct-2018 36.00 37.80
Vivid Mercantile Ltd Fixed Price - SME 10.74 28-Sep-2018 12-Oct-2018 51.00 53.00
AKI India Ltd Fixed Price - SME 3.08 28-Sep-2018 05-Oct-2018 11.00 11.05
Marine Electricals (India) Ltd Book Building - SME 42.87 28-Sep-2018 03-Oct-2018 66.00 66.60
Sun Retail Ltd Fixed Price - SME 10.12 27-Sep-2018 08-Oct-2018 23.00 36.00
Dolfin Rubbers Ltd Fixed Price - SME 5.2 27-Sep-2018 01-Oct-2018 26.00 27.50
Silgo Retail Ltd Fixed Price - SME 4.88 27-Sep-2018 03-Oct-2018 36.00 36.45
Parin Enterprises Ltd Book Building - SME 18.9 26-Sep-2018 28-Sep-2018 63.00 64.00
Kritika Wires Ltd Fixed Price - SME 15.4 26-Sep-2018 01-Oct-2018 32.00 34.10
AAVAS Financiers Ltd (Book Built Portion) 1640.32 25-Sep-2018 27-Sep-2018 821.00 758.00
A-1 Ltd Fixed Price - SME 18 25-Sep-2018 01-Oct-2018 60.00 61.00
Garden Reach Shipbuilders & Engineers Ltd (Book Built Portion) 343.59 24-Sep-2018 01-Oct-2018 118.00 104.00
Innovative Ideals and Services India Ltd Book Building - SME 12.26 24-Sep-2018 26-Sep-2018 40.00 43.00
Rajnandini Metal Ltd Fixed Price - SME 4.27 24-Sep-2018 27-Sep-2018 26.00 35.00
Kshitij Polyline Ltd Fixed Price - SME 8.75 21-Sep-2018 27-Sep-2018 35.00 35.50
Manorama Industries Ltd Book Building - SME 64 21-Sep-2018 25-Sep-2018 188.00 190.20
Mac Hotels Ltd Fixed Price - SME 1.94 19-Sep-2018 25-Sep-2018 24.00 24.60
Sky Gold & Diamonds Ltd Fixed Price - SME 25.56 18-Sep-2018 24-Sep-2018 180.00 180.45
Spectrum Electrical Industries Ltd Fixed Price - SME 25.87 17-Sep-2018 21-Sep-2018 65.00 66.50
Ircon International Ltd (Book Built Portion) 466.94 17-Sep-2018 19-Sep-2018 475.00 410.30
Ranjeet Mechatronics Ltd Fixed Price - SME 4.5 12-Sep-2018 17-Sep-2018 25.00 27.50
Ahlada Engineers Ltd Book Building - SME 51.08 11-Sep-2018 18-Sep-2018 150.00 141.00
AKG Exim Ltd Fixed Price - SME 5.52 10-Sep-2018 14-Sep-2018 31.00 32.25
Rajshree Polypack Ltd Book Building - SME 35.52 10-Sep-2018 12-Sep-2018 120.00 111.05
Lagnam Spintex Ltd Fixed Price - SME 24.6 04-Sep-2018 07-Sep-2018 41.00 41.00
Synergy Green Industries Ltd Fixed Price - SME 26.46 04-Sep-2018 11-Sep-2018 70.00 78.00
Sumit Woods Ltd Book Building - SME 18.24 29-Aug-2018 31-Aug-2018 45.00 47.00
Marshall Machines Ltd Fixed Price - SME 16.25 28-Aug-2018 30-Aug-2018 42.00 37.45
Supreme Engineering Ltd Book Building - SME 17.78 24-Aug-2018 29-Aug-2018 27.00 27.10
Add-Shop E-Retail Ltd Fixed Price - SME 6.23 21-Aug-2018 30-Aug-2018 26.00 28.20
Aaron Industries Ltd Fixed Price - SME 4.78 20-Aug-2018 24-Aug-2018 38.00 36.10

INDIAN INDICES

Sensex

83,570.35 187.64 (0.23%)

Nifty

25,694.35 28.75 (0.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,844.97 -78.66(-0.29%)